1
/
of
1
Mission® Cholesterol Meter
Mission® Cholesterol Meter
Regular price
R 1,035.00
Regular price
Sale price
R 1,035.00
Shipping calculated at checkout.
| Feature | Specification |
| Analyzer Type | Handheld Meter |
| Methodology | Reflectance Photometry |
| Test Parameters |
|
| Risk Assessment (CHD) |
Four scoring methods:
|
| Time to Results | ≤ 2 minutes |
| Memory | 200 Results with Date/Time |
| HCT Range | 30-50% |
| Specimen Volume | 10μL (Individual Tests) or 35μL (3-in-1 Lipid Panel Test) |
| Specimen Type | Capillary or Venous Whole Blood, Serum or Plasma |
| CHOL Measurement Range | 100-500 mg/dL (2.59-12.93 mmol/L) |
| HDL Measurement Range | 15-100 mg/dL (0.39-2.59 mmol/L) |
| TRIG Measurement Range | 45-650 mg/dL (0.51-7.34 mmol/L) |
| PC Interface | Mini-USB |
| Operating Conditions |
15-40°C (59-104°F) < 90% RH |
| Storage Conditions |
Meter: 0-50°C (32-122°F) < 90% RH |
| Strip Shelf Life | 18 months |
| Power Source | 4 AAA Batteries or AC Adapter |
| Battery Life | >1,000 Tests |
| Meter Dimensions | 137 x 79 x 26 mm (5.4” x 3.1” x 1.0”) |
| Display Dimensions | 50 x 50 mm (2.0” x 2.0”) |
| Weight Excluding Batteries | 145g (5.11oz) |
Couldn't load pickup availability
